Gas prices are hurting us way beyond just at the pump. The following list is very interesting, and will give hopefully make you think a bit more about how bad the gas price situation really is in our country.
The skyrocketing price of fuel is affecting nearly every aspect of our lives, and raising prices in areas you might not have thought. Americans are also losing many jobs due to the gas price crisis. Here’s a list of the many ways high gas prices are costing us more than just at the pump:
|
|
| 1. | Airline Prices Climbing |
| |
| 2. | Auto Manufacturers Recording Record Losses |
| |
| 3. | Delivery/Shipping Costs Rising |
| |
| 4. | Education Cutbacks |
| |
| 5. | Food and Manufactured Goods Prices Climbing |
| |
| 6. | Gas Station Owners Losing Money Due to Drive-offs and Thefts |
| |
| 7. | Government Spending Cutbacks |
| |
| 8. | Healthcare Costs Rising |
| |
| 9. | Housing Market Suffering in Outlying Areas and Suburbs |
| |
| 10. | Inflation Rate Climbing |
| |
| 11. | Job Market Shrinking |
| |
| 12. | Public Transportation Costs Rising |
| |
| 13. | Restaurants and Fast Food Suffering Losses From Lowered Patronage |
| |
| 14. | Stock Market In Decline Due to Less Consumer Confidence |
| |
| 15. | Taxi Service Fees Rising |
| |
| 16. | Tourism and Hospitality Suffering Losses Due To Declining Number of Visitors |
| |
| 17. | Truck Drivers Suffering From Lower Wages Due to Increased Fuel Costs |
| |
| 18. | Unemployment Rate Climbing |
| |
| 19. | Slowing Economy Due to Consumers Having Less Discretionary Money |
| |
| 20. | Health Risks Increasing Due to Stress and Tension over Financial Burdens Caused By Fuel Prices. |
Please email us at info@gaspriceshurt.com with any additional items that should be on the list that we forgot, and visit our forums for a complete discussion on this list.
|
|